Cut your EV emissions
Switching from a diesel to electric van typically cuts emissions by 75%. These emissions can be cut further still by choosing where to deploy EVs and when to charge them.

What happens when an EV is plugged in?
What happens when an EV is plugged in?
What happens when an EV is plugged in?
What happens when an EV is plugged in?
Vehicle | Type | Fuel | WLTP CO2 Emissions g/km | CO2 Emissions from Electricity g/km | EV CO2 Saving g/km | EV CO2 Saving % |
---|---|---|---|---|---|---|
Tesla Model 3 RWD | Car | Electricity | 22.6 | 122.4 | 84.4% | |
BMW 320i Sports Saloon | Car | Petrol | 145 | |||
Mercedes e Sprinter L2 H2 | Van | Electricity | 62.2 | 181.8 | 74.5% | |
Mercedes Sprinter L2 H2 | Van | Petrol | 244 |
Regional Average Carbon Intensity 2021

Electric Vehicle CO2 savings per km – Regional comparison 2021
UK Electricity Region | Average Carbon Intensity | Tesla CO2 emissions g/km | Saving vs BMS 320i g/km | Saving vs BMW 320i % | e Sprinter CO2 emissions g/km | SAVING vs Sprinter g/km | SAVING vs Sprinter % |
---|---|---|---|---|---|---|---|
South Wales | 323.7 | 48.2 | 96.8 | 66.7% | 132.4 | 111.6 | 45.7% |
East Midlands | 317.4 | 47.3 | 97.7 | 67.4% | 129.8 | 114.2 | 46.8% |
South England | 255.4 | 38.1 | 106.9 | 73.8% | 104.46 | 139.54 | 57.2% |
Yorkshire | 230.7 | 34.4 | 110.6 | 76.3% | 94.336 | 149.66 | 61.3% |
West Midlands | 222.0 | 33.1 | 111.9 | 77.2% | 90.816 | 153.18 | 62.8% |
South West England | 186.5 | 27.8 | 117.2 | 80.8% | 76.287 | 167.71 | 68.7% |
East England | 164.4 | 24.5 | 120.5 | 83.1% | 67.245 | 176.76 | 72.4% |
South East England | 153.5 | 22.9 | 122.1 | 84.2% | 62.763 | 181.24 | 74.3% |
London | 151.6 | 22.6 | 122.4 | 84.4% | 61.999 | 182 | 74.6% |
North Wales | 144.7 | 21.6 | 123.4 | 85.1% | 59.166 | 184.83 | 75.8% |
North West England | 101.1 | 15.1 | 129.9 | 89.6% | 41.363 | 202.64 | 83.0% |
North East England | 80.3 | 12.0 | 133.0 | 91.7% | 32.853 | 211.15 | 86.5% |
North Scotland | 69.5 | 10.4 | 134.6 | 92.9% | 28.437 | 215.56 | 88.3% |
South Scotland | 41.8 | 6.2 | 138.8 | 95.7% | 17.1 | 226.9 | 93.0% |
Daily Carbon Intensity Variations
Daily Carbon Intensity Variations
Carbon emissions from electricity are heavily dependent on when electricity is used. Changing time of consumption by a few hours can massively reduce emissions. Weekly and monthly variations can be much bigger than daily variations. A half-hourly carbon intensity forecast allows emissions to be minimized.
Optimizing EV Charging to Cut GHG Emissions
Optimizing EV Charging to Cut GHG Emissions
London Oct 21 at 20:00
London Oct 21 at 02:30
Moving consumption from 20:00 to 02:30 reduces GHG emissions by 85%
Take a look at how we could also help:

Take a look at how we could also help:

Take a look at how we could also help:

Get started with CleanPowerLab
Get started with CleanPowerLab
Looking for help? Get in touch with us
